Use Our CENTIPEDE Sod Care Calendar to keep your LAWN healthy and beautiful

| MONTH | WHAT TO APPLY | PRODUCTS TO USE |
|---|---|---|
| JANUARY | Soil conditioner based on December Soil Test results | Lime/Sulfur |
| MID-FEBRUARY | Pre-emergent | Dithiopyr 0-0-7 OR Hi-Yield Turf and Ornamental |
| MARCH | Insecticide & Fungicide | Acelepryn OR Merit, Heritage |
| MID-APRIL | Pre-emergent | Dithiopyr 0-0-7 OR Hi-Yield Turf and Ornamental |
| MAY | Fertilizer | Woerner Sunshine Blend 15-0-15 |
| JUNE | Fertilizer | Nitro Organic 4-3-0 |
| JULY | Summer Color Enhancement if desired | Chelated Liquid Iron |
| AUGUST | Fertilizer | Nitro Organic 4-3-0 |
| SEPTEMBER | Winterizer | Woerner Winterizer 5-0-30 |
| OCTOBER | Pre-emergent | Dithiopyr 0-0-7 OR Hi-Yield Turf and Ornamental |
| NOVEMBER | Insecticide | Acelepryn OR Merit |
| DECEMBER | Soil Test | SoilKit |

